Course history for MAE - 8999
—
—
-
Click a section link to load enrollments…
—
—
—
—
—
—
—
Class
—
Instructor
—
Location
Meetings
Other SIS Info
- Enrollment
- -
- Status
-
—
- Combined With
- —
- Units
- —
- Meeting Dates
- —
- Class Components
- —
- Enrollment Requirements
- —
- Curriculum Requirements / Attributes
- —
- Requirement Designation
- —
- Grading
- —
- Topic
- —
SIS Description
—
| Semester | Number | Class | Type | Enrollment | Topic |
|---|---|---|---|---|---|
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Bart-Smith,Hilary (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Goyne,Christopher (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 10 | Wood III,Houston G. (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 1 | Russell,Shawn Damien (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Furukawa,Tomonari (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Panzer,Matthew Brian (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Kerrigan,Jason Robert (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Salzar,Robert Scott (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 0 / 30 | Brown,David B. (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 1 / 30 | Lagor Jr.,Francis (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 1 / 30 | Forman,Jason Lee (PI) | ||
| Spring 2026 | Non-Topical Research, Masters | 1 / 30 | Gao,Xinfeng (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 40 | Bart-Smith,Hilary (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Goyne,Christopher (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Fittro,Roger Lewis (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Knospe,Carl Richard (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Kerrigan,Jason Robert (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Panzer,Matthew Brian (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Salzar,Robert Scott (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Russell,Shawn Damien (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Esfarjani,Keivan (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Furukawa,Tomonari (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Opila,Elizabeth J (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Lagor Jr.,Francis (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Ward,Thomas (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Forman,Jason Lee (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Gao,Xinfeng (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Brown,David B. (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Cui,Chen (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Griffiths,Peter (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Tang,Tengteng (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 0 / 30 | Ma,Lin (PI) | ||
| Fall 2025 | Non-Topical Research, Masters | 1 / 30 | Gepner,Bronislaw Dominik (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 1 / 30 | Bart-Smith,Hilary (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Goyne,Christopher (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Chang,Qing (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Bennett,Bradford C (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Lin,Zongli (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 10 | Garner,Gavin Thomas (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 10 | Dong,Haibo (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 1 / 30 | Kerrigan,Jason Robert (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Panzer,Matthew Brian (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 1 / 30 | Russell,Shawn Damien (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Ma,Lin (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Furukawa,Tomonari (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Summer 2025 | Non-Topical Research, Masters | 0 / 30 | Forman,Jason Lee (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 1 / 30 | Bart-Smith,Hilary (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Goyne,Christopher (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 10 | Wood III,Houston G. (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 1 / 1 | Russell,Shawn Damien (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 10 | Esfarjani,Keivan (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Furukawa,Tomonari (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Panzer,Matthew Brian (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Kerrigan,Jason Robert (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 1 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Spring 2025 | Non-Topical Research, Masters | 0 / 30 | Brown,David B. (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 40 | Bart-Smith,Hilary (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Goyne,Christopher (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Fittro,Roger Lewis (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Knospe,Carl Richard (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 2 / 30 | Kerrigan,Jason Robert (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 2 / 30 | Panzer,Matthew Brian (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Hopkins,Patrick Edward (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Russell,Shawn Damien (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Esfarjani,Keivan (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Furukawa,Tomonari (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Opila,Elizabeth J (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Lagor Jr.,Francis (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Ward,Thomas (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Forman,Jason Lee (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Gao,Xinfeng (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Brown,David B. (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Cui,Chen (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Griffiths,Peter (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 0 / 30 | Tang,Tengteng (PI) | ||
| Fall 2024 | Non-Topical Research, Masters | 1 / 30 | Ma,Lin (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Bart-Smith,Hilary (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 1 / 30 | Goyne,Christopher (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Chang,Qing (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Bennett,Bradford C (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Lin,Zongli (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 10 | Garner,Gavin Thomas (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 10 | Dong,Haibo (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 1 / 30 | Kerrigan,Jason Robert (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 2 / 30 | Panzer,Matthew Brian (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 1 / 30 | Russell,Shawn Damien (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Ma,Lin (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 1 / 30 | Furukawa,Tomonari (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 2 / 30 | Sun,Ye (PI) | ||
| Summer 2024 | Non-Topical Research, Masters | 0 / 30 | Forman,Jason Lee (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Bart-Smith,Hilary (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 30 | Goyne,Christopher (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 10 | Wood III,Houston G. (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 1 | Russell,Shawn Damien (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 10 | Esfarjani,Keivan (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 30 | Furukawa,Tomonari (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 2 / 30 | Panzer,Matthew Brian (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 30 | Kerrigan,Jason Robert (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Spring 2024 | Non-Topical Research, Masters | 1 / 30 | Sun,Ye (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 40 | Bart-Smith,Hilary (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 2 / 30 | Goyne,Christopher (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Wood III,Houston G. (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Fittro,Roger Lewis (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 1 / 30 | Chelliah,Harsha K (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Knospe,Carl Richard (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 2 / 30 | Kerrigan,Jason Robert (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 2 / 30 | Panzer,Matthew Brian (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | McDaniel,James C. (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Li,Xiaodong (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 2 / 30 | Salzar,Robert Scott (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Russell,Shawn Damien (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Esfarjani,Keivan (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 1 / 30 | Furukawa,Tomonari (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 1 / 30 | Sun,Ye (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Opila,Elizabeth J (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Lagor Jr.,Francis (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Ward,Thomas (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Forman,Jason Lee (PI) | ||
| Fall 2023 | Non-Topical Research, Masters | 0 / 30 | Gao,Xinfeng (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Bart-Smith,Hilary (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Chelliah,Harsha K (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 2 / 30 | Goyne,Christopher (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 1 / 30 | Dedic,Chloe (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Chang,Qing (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | McDaniel,James C. (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Wood III,Houston G. (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Esfarjani,Keivan (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Bennett,Bradford C (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Lin,Zongli (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 10 | Garner,Gavin Thomas (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 10 | Dong,Haibo (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Knospe,Carl Richard (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 2 / 30 | Kerrigan,Jason Robert (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 2 / 30 | Panzer,Matthew Brian (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 1 / 30 | Li,Xiaodong (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Russell,Shawn Damien (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Ma,Lin (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Fittro,Roger Lewis (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 0 / 30 | Furukawa,Tomonari (PI) | ||
| Summer 2023 | Non-Topical Research, Masters | 1 / 30 | Sun,Ye (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Bart-Smith,Hilary (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Blemker,Silvia S (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Gerling,Gregory J (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 1 / 30 | Goyne,Christopher (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Loth,Eric (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 10 | Wood III,Houston G. (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Garner,Gavin Thomas (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 1 | Russell,Shawn Damien (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 1 / 30 | Chelliah,Harsha K (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 10 | Esfarjani,Keivan (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Dong,Haibo (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 3 / 30 | Furukawa,Tomonari (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 4 / 30 | Panzer,Matthew Brian (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 2 / 30 | Kerrigan,Jason Robert (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Xu,Baoxing (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Hopkins,Patrick Edward (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 1 / 30 | Li,Xiaodong (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 1 / 30 | Salzar,Robert Scott (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Quinn,Daniel Benjamin (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Dedic,Chloe (PI) | ||
| Spring 2023 | Non-Topical Research, Masters | 0 / 30 | Sun,Ye (PI) | ||
| Fall 2022 | Non-Topical Research, Masters | 0 / 40 | Bart-Smith,Hilary (PI) | ||
| Fall 2022 | Non-Topical Research, Masters | 1 / 30 | Goyne,Christopher (PI) | ||
| Fall 2022 | Non-Topical Research, Masters | 0 / 30 | Kent,Richard Wesley (PI) | ||
| Fall 2022 | Non-Topical Research, Masters | 0 / 30 | Norris,Pamela M (PI) | ||
| Fall 2022 | Non-Topical Research, Masters | 0 / 30 | Crandall,Jeff Richard (PI) | ||
